| |
| School | W/L | Points | Prev |
| 1. Alabama Crimson Tide (55) | 12 - 1 | 1495 | 2 |
| 2. LSU Tigers (1) | 13 - 1 | 1425 | 1 |
| 3. Oklahoma State Cowboys (4) | 12 - 1 | 1399 | 3 |
| 4. Oregon Ducks | 12 - 2 | 1250 | 6 |
| 5. Arkansas Razorbacks | 11 - 2 | 1198 | 7 |
| 6. Southern California Trojans | 10 - 2 | 1181 | 5 |
| 7. Stanford Cardinal | 11 - 2 | 1167 | 4 |
| 8. Boise State Broncos | 12 - 1 | 1127 | 8 |
| 9. South Carolina Gamecocks | 11 - 2 | 1013 | 10 |
| 10. Wisconsin Badgers | 11 - 3 | 905 | 9 |
| 11. Michigan State Spartans | 11 - 3 | 873 | 12 |
| 12. Michigan Wolverines | 11 - 2 | 839 | 13 |
| 13. Baylor Bears | 10 - 3 | 780 | 15 |
| 14. TCU Horned Frogs | 11 - 2 | 653 | 16 |
| 15. Kansas State Wildcats | 10 - 3 | 621 | 11 |
| 16. Oklahoma Sooners | 10 - 3 | 572 | 19 |
| 17. West Virginia Mountaineers | 10 - 3 | 547 | 23 |
| 18. Houston Cougars | 13 - 1 | 518 | 20 |
| 19. Georgia Bulldogs | 10 - 4 | 439 | 18 |
| 20. Southern Mississippi Golden Eagles | 12 - 2 | 411 | 22 |
| 21. Virginia Tech Hokies | 11 - 3 | 329 | 17 |
| 22. Clemson Tigers | 10 - 4 | 188 | 14 |
| 23. Florida State Seminoles | 9 - 4 | 154 | 25 |
| 24. Nebraska Cornhuskers | 9 - 4 | 143 | 21 |
| 25. Cincinnati Bearcats | 10 - 3 | 103 | 27 |
| >> |
| Scoreboard |
| College FB Home |
| CBS Sports Home |
CBS Sports and related marks and logos are trademarks of CBS Interactive Inc. |
![]() |