| 2010 NBA Draft |
| On the Clock | Data not available |
| Round: 1 | Refresh | ||||||||
| Pick | Team | Player (Pos) | Ht./Wt. | School | |||||
| 1 (1) | CLE | Kyrie Irving (PG) | 6-2/182 | Duke |
| 1 (2) | MIN | Derrick Williams (PF) | 6-8/240 | Arizona |
| 1 (3) | UTA | Enes Kanter (PF) | 6-11/272 | Kentucky |
| 1 (4) | CLE | Tristan Thompson (SF) | 6-8/235 | Texas |
| 1 (5) | TOR | Jonas Valanciunas (PF) | 6-10/224 | Lietuvos Rytas Vilnius, |
| 1 (6) | WAS | Jan Vesely (PF) | 6-11/230 | KK Partizan Belgrade, |
| 1 (7) | SAC | Bismack Biyombo (PF) | 6-9/243 | Baloncesto Fuenlabrada |
| 1 (8) | DET | Brandon Knight (PG) | 6-4/185 | Kentucky |
| 1 (9) | CHA | Kemba Walker (PG) | 6-0/172 | Connecticut |
| 1 (10) | MIL | Jimmer Fredette (SG) | 6-2/195 | Brigham Young |
| 1 (11) | GS | Klay Thompson (SG) | 6-6/200 | Washington State |
| 1 (12) | UTA | Alec Burks (SG) | 6-6/191 | Colorado |
| 1 (13) | PHO | Markieff Morris (PF) | 6-10/240 | Kansas |
| 1 (14) | HOU | Marcus Morris (PF) | 6-9/235 | Kansas |
| 1 (15) | IND | Kawhi Leonard (SF) | 6-7/225 | San Diego State |
| 1 (16) | PHI | Nikola Vucevic (PF) | 6-10/244 | USC |
| 1 (17) | NY | Iman Shumpert (SG) | 6-4/202 | Georgia Tech |
| 1 (18) | WAS | Chris Singleton (SF) | 6-9/225 | Florida State |
| 1 (19) | CHA | Tobias Harris (SF) | 6-8/226 | Tennessee |
| 1 (20) | MIN | Donatas Montiejunas (PF) | 7-0/224 | Benetton Treviso, |
| 1 (21) | POR | Nolan Smith (PG) | 6-2/189 | Duke |
| 1 (22) | DEN | Kenneth Faried (PF) | 6-8/225 | Morehead State |
| 1 (23) | HOU | Nikola Mirotic (SF) | 6-10/225 | Real Madrid, |
| 1 (24) | OKC | Reggie Jackson (PG) | 6-3/208 | Boston College |
| 1 (25) | BOS | Marshon Brooks (SF) | 6-5/201 | Providence |
| 1 (26) | DAL | Jordan Hamilton (SF) | 6-8/230 | Texas |
| 1 (27) | NJ | JaJuan Johnson (PF) | 6-10/220 | Purdue |
| 1 (28) | CHI | Norris Cole (PG) | 6-1/170 | Cleveland State |
| 1 (29) | SA | Cory Joseph (PG) | 6-2/183 | Texas |
| 1 (30) | CHI | Jimmy Butler (SG) | 6-7/220 | Marquette |
| CBS Sports Home |
(C) MMX CBS Interactive INC. All Rights Reserved. Terms & Conditions | User Agreement | Privacy Policy |